Engines
DDQKCONQUER26,
PUREGM21,
IMRO15,
SPARKLE,
VIBEFIVE,
MUSHROOM,
LIGHTBLUE,
TPTC,
KATAGOMO26,
GOFIVE,
GMOTOR11,
NOESIS,
SWINE17,
SLOWRENJU20,
SQUIRREL24,
JUDE,
WINE18,
YIXIN18,
EMBRYO26,
XOXO21,
KANEC26,
PISQ7,
ALPHAGOMOKU,
VALKYRIE,
PROLOG,
MONKEY,
ZHOUMIAN,
RAPFI25,
DEEPFIRE19,
PELA23,
WHOSE19,
PENTAZEN21,
HEWER18,
ANGEL26,
AIBB,
DJALL18,
FIVEROW,
TKGOMOKU,
PECUCHET,
TITO14,
CHIS17,
CRUSHER,
FASTGOMOKU14,
ARBILLO,
ZETOR17,
QMENTAT6,
CARBON17,
EULRING,
LICHT,
STARDUST,
BARBAKAN,
STAHLFAUST,
EGOZERO25,
WHATATEAM,
PUSKVOREC,
JAX25
Matches
|
LastChange
|
FileName
|
Player 1
|
Player 2
|
Moves
|
Detail
|
|
| 06 June 15:56:55 | Fastgame/6_36_42_2.psq | PISQ7 | ALPHAGOMOKU | 16 | Detail |
| 06 June 17:30:43 | Fastgame/1_42_1_1.psq | ALPHAGOMOKU | PISQ7 | 27 | Detail |
| 06 June 19:27:23 | Fastgame/1_1_33_2.psq | DJALL18 | ALPHAGOMOKU | 26 | Detail |
| 06 June 16:13:28 | Fastgame/0_1_48_2.psq | VALKYRIE | ALPHAGOMOKU | 20 | Detail |
| 06 June 19:28:43 | Fastgame/9_33_1_1.psq | ALPHAGOMOKU | DJALL18 | 21 | Detail |
| 06 June 19:16:38 | Fastgame/10_38_1_1.psq | ALPHAGOMOKU | NOESIS | 27 | Detail |
| 07 June 07:49:31 | Fastgame/10_1_0_1.psq | RAPFI25 | ALPHAGOMOKU | 39 | Detail |
| 06 June 14:57:07 | Fastgame/4_1_53_2.psq | MUSHROOM | ALPHAGOMOKU | 18 | Detail |
| 06 June 21:29:04 | Fastgame/2_1_29_2.psq | LICHT | ALPHAGOMOKU | 36 | Detail |
| 07 June 05:34:47 | Fastgame/11_1_13_2.psq | WINE18 | ALPHAGOMOKU | 34 | Detail |
| 06 June 20:52:14 | Fastgame/9_36_56_1.psq | VIBEFIVE | ALPHAGOMOKU | 25 | Detail |
| 06 June 17:53:51 | Fastgame/8_1_43_2.psq | ZHOUMIAN | ALPHAGOMOKU | 20 | Detail |
| 07 June 01:41:46 | Fastgame/1_25_1_1.psq | ALPHAGOMOKU | KANEC26 | 59 | Detail |
| 06 June 18:55:25 | Fastgame/10_39_1_1.psq | ALPHAGOMOKU | IMRO15 | 39 | Detail |
| 07 June 05:16:53 | Fastgame/6_11_1_1.psq | ALPHAGOMOKU | SLOWRENJU20 | 57 | Detail |
| 07 June 04:44:10 | Fastgame/7_1_12_2.psq | HEWER18 | ALPHAGOMOKU | 72 | Detail |
| 06 June 16:07:55 | Fastgame/7_41_36_1.psq | ALPHAGOMOKU | FASTGOMOKU14 | 23 | Detail |
| 07 June 01:14:13 | Fastgame/9_1_21_2.psq | PELA23 | ALPHAGOMOKU | 42 | Detail |
| 07 June 06:33:23 | Fastgame/5_6_1_2.psq | YIXIN18 | ALPHAGOMOKU | 104 | Detail |
| 07 June 07:27:50 | Fastgame/8_1_3_1.psq | BARBAKAN | ALPHAGOMOKU | 47 | Detail |
| 06 June 15:59:57 | Fastgame/8_1_44_2.psq | STAHLFAUST | ALPHAGOMOKU | 20 | Detail |
| 06 June 15:57:02 | Fastgame/8_36_42_2.psq | PISQ7 | ALPHAGOMOKU | 20 | Detail |
| 06 June 16:57:46 | Fastgame/0_36_37_1.psq | PUREGM21 | ALPHAGOMOKU | 29 | Detail |
| 06 June 21:02:08 | Fastgame/10_1_31_2.psq | SPARKLE | ALPHAGOMOKU | 26 | Detail |
| 07 June 06:55:27 | Fastgame/2_1_56_2.psq | VIBEFIVE | ALPHAGOMOKU | 94 | Detail |
| 07 June 01:12:52 | Fastgame/5_21_1_2.psq | PELA23 | ALPHAGOMOKU | 38 | Detail |
| 06 June 15:31:04 | Fastgame/4_36_55_2.psq | TKGOMOKU | ALPHAGOMOKU | 16 | Detail |
| 07 June 07:45:55 | Fastgame/2_0_1_2.psq | ALPHAGOMOKU | RAPFI25 | 80 | Detail |
| 06 June 15:30:50 | Fastgame/0_36_55_2.psq | TKGOMOKU | ALPHAGOMOKU | 22 | Detail |
| 07 June 07:50:20 | Fastgame/8_0_1_2.psq | ALPHAGOMOKU | RAPFI25 | 90 | Detail |
| 07 June 01:50:19 | Fastgame/8_25_1_1.psq | ALPHAGOMOKU | KANEC26 | 47 | Detail |
| 07 June 07:25:33 | Fastgame/2_3_1_1.psq | ALPHAGOMOKU | BARBAKAN | 27 | Detail |
| 06 June 16:46:52 | Fastgame/5_36_33_2.psq | ALPHAGOMOKU | DJALL18 | 66 | Detail |
| 06 June 16:01:52 | Fastgame/6_36_43_2.psq | ZHOUMIAN | ALPHAGOMOKU | 48 | Detail |
| 06 June 15:54:03 | Fastgame/0_36_42_2.psq | PISQ7 | ALPHAGOMOKU | 20 | Detail |
| 06 June 17:06:06 | Fastgame/6_36_34_2.psq | MONKEY | ALPHAGOMOKU | 34 | Detail |
| 07 June 05:43:50 | Fastgame/8_1_9_2.psq | STARDUST | ALPHAGOMOKU | 48 | Detail |
| 07 June 06:50:22 | Fastgame/1_1_7_2.psq | PENTAZEN21 | ALPHAGOMOKU | 106 | Detail |
| 06 June 17:32:37 | Fastgame/6_1_42_2.psq | PISQ7 | ALPHAGOMOKU | 16 | Detail |
| 06 June 18:42:41 | Fastgame/11_36_27_1.psq | ANGEL26 | ALPHAGOMOKU | 33 | Detail |
| 06 June 15:03:12 | Fastgame/0_46_36_1.psq | ALPHAGOMOKU | TPTC | 31 | Detail |
| 06 June 16:20:32 | Fastgame/2_36_40_2.psq | PUSKVOREC | ALPHAGOMOKU | 20 | Detail |
| 06 June 15:30:54 | Fastgame/2_1_51_2.psq | PROLOG | ALPHAGOMOKU | 22 | Detail |
| 07 June 05:42:00 | Fastgame/1_9_1_1.psq | ALPHAGOMOKU | STARDUST | 41 | Detail |
| 06 June 18:00:03 | Fastgame/4_32_36_2.psq | ALPHAGOMOKU | PECUCHET | 30 | Detail |
| 06 June 19:05:54 | Fastgame/2_25_36_2.psq | ALPHAGOMOKU | KANEC26 | 32 | Detail |
| 06 June 19:41:32 | Fastgame/7_1_45_2.psq | DDQKCONQUER26 | ALPHAGOMOKU | 38 | Detail |
| 07 June 05:35:46 | Fastgame/9_13_1_1.psq | ALPHAGOMOKU | WINE18 | 53 | Detail |
| 06 June 21:40:12 | Fastgame/5_32_1_2.psq | PECUCHET | ALPHAGOMOKU | 44 | Detail |
| 06 June 20:37:01 | Fastgame/9_36_4_1.psq | EMBRYO26 | ALPHAGOMOKU | 23 | Detail |
| 06 June 17:40:05 | Fastgame/3_36_31_1.psq | ALPHAGOMOKU | SPARKLE | 35 | Detail |
| 07 June 01:54:24 | Fastgame/10_24_1_1.psq | ALPHAGOMOKU | CHIS17 | 79 | Detail |
| 06 June 17:32:43 | Fastgame/2_1_42_2.psq | PISQ7 | ALPHAGOMOKU | 24 | Detail |
| 07 June 06:04:32 | Fastgame/10_1_8_2.psq | XOXO21 | ALPHAGOMOKU | 46 | Detail |
| 07 June 05:17:05 | Fastgame/5_1_11_1.psq | ALPHAGOMOKU | SLOWRENJU20 | 75 | Detail |
| 06 June 15:03:14 | Fastgame/2_36_46_2.psq | TPTC | ALPHAGOMOKU | 32 | Detail |
| 06 June 19:10:04 | Fastgame/6_1_38_2.psq | NOESIS | ALPHAGOMOKU | 30 | Detail |
| 06 June 20:14:18 | Fastgame/5_1_34_1.psq | ALPHAGOMOKU | MONKEY | 37 | Detail |
| 06 June 15:42:59 | Fastgame/9_36_47_2.psq | LIGHTBLUE | ALPHAGOMOKU | 28 | Detail |
| 07 June 03:19:20 | Fastgame/9_1_19_2.psq | DEEPFIRE19 | ALPHAGOMOKU | 58 | Detail |
| 07 June 02:07:49 | Fastgame/5_1_23_1.psq | ALPHAGOMOKU | SQUIRREL24 | 59 | Detail |
| 06 June 16:12:47 | Fastgame/5_39_36_2.psq | IMRO15 | ALPHAGOMOKU | 26 | Detail |
| 06 June 18:19:56 | Fastgame/5_28_36_1.psq | EULRING | ALPHAGOMOKU | 29 | Detail |
| 06 June 23:19:27 | Fastgame/2_1_26_2.psq | ZETOR17 | ALPHAGOMOKU | 22 | Detail |
| 06 June 18:00:28 | Fastgame/11_36_32_1.psq | PECUCHET | ALPHAGOMOKU | 33 | Detail |
| 06 June 17:22:57 | Fastgame/10_36_35_2.psq | QMENTAT6 | ALPHAGOMOKU | 52 | Detail |
| 06 June 20:57:34 | Fastgame/7_36_5_1.psq | KATAGOMO26 | ALPHAGOMOKU | 47 | Detail |
| 06 June 22:12:00 | Fastgame/6_28_1_1.psq | ALPHAGOMOKU | EULRING | 57 | Detail |
| 06 June 16:01:38 | Fastgame/4_36_43_2.psq | ZHOUMIAN | ALPHAGOMOKU | 24 | Detail |
| 06 June 16:55:00 | Fastgame/7_55_1_1.psq | ALPHAGOMOKU | TKGOMOKU | 17 | Detail |
| 06 June 15:32:56 | Fastgame/4_51_1_1.psq | ALPHAGOMOKU | PROLOG | 29 | Detail |
| 07 June 06:53:01 | Fastgame/7_7_1_1.psq | ALPHAGOMOKU | PENTAZEN21 | 95 | Detail |
| 06 June 16:58:53 | Fastgame/8_36_37_1.psq | PUREGM21 | ALPHAGOMOKU | 25 | Detail |
| 06 June 16:46:10 | Fastgame/5_33_36_2.psq | DJALL18 | ALPHAGOMOKU | 32 | Detail |
| 06 June 19:27:20 | Fastgame/3_1_33_1.psq | ALPHAGOMOKU | DJALL18 | 31 | Detail |
| 06 June 16:18:59 | Fastgame/0_36_40_2.psq | PUSKVOREC | ALPHAGOMOKU | 20 | Detail |
| 07 June 01:52:26 | Fastgame/5_24_1_2.psq | CHIS17 | ALPHAGOMOKU | 66 | Detail |
| 07 June 07:18:16 | Fastgame/1_1_4_2.psq | EMBRYO26 | ALPHAGOMOKU | 80 | Detail |
| 06 June 19:06:24 | Fastgame/11_26_36_2.psq | ALPHAGOMOKU | ZETOR17 | 26 | Detail |
| 06 June 16:46:11 | Fastgame/4_36_33_2.psq | DJALL18 | ALPHAGOMOKU | 48 | Detail |
| 06 June 19:06:28 | Fastgame/5_36_25_2.psq | ALPHAGOMOKU | KANEC26 | 56 | Detail |
| 06 June 14:56:14 | Fastgame/10_54_1_1.psq | ALPHAGOMOKU | WHATATEAM | 19 | Detail |
| 06 June 20:08:04 | Fastgame/6_37_1_1.psq | ALPHAGOMOKU | PUREGM21 | 45 | Detail |
| 06 June 15:36:20 | Fastgame/1_47_36_1.psq | ALPHAGOMOKU | LIGHTBLUE | 25 | Detail |
| 06 June 15:44:06 | Fastgame/10_47_36_1.psq | ALPHAGOMOKU | LIGHTBLUE | 29 | Detail |
| 06 June 18:20:27 | Fastgame/9_36_28_1.psq | EULRING | ALPHAGOMOKU | 41 | Detail |
| 07 June 05:09:07 | Fastgame/8_1_10_2.psq | EGOZERO25 | ALPHAGOMOKU | 46 | Detail |
| 07 June 07:44:49 | Fastgame/10_5_1_2.psq | ALPHAGOMOKU | KATAGOMO26 | 136 | Detail |
| 06 June 17:10:29 | Fastgame/8_36_30_2.psq | JUDE | ALPHAGOMOKU | 44 | Detail |
| 06 June 18:54:10 | Fastgame/6_39_1_1.psq | ALPHAGOMOKU | IMRO15 | 41 | Detail |
| 07 June 07:29:32 | Fastgame/7_3_1_1.psq | ALPHAGOMOKU | BARBAKAN | 95 | Detail |
| 06 June 20:31:00 | Fastgame/11_30_1_1.psq | ALPHAGOMOKU | JUDE | 43 | Detail |
| 07 June 07:20:17 | Fastgame/4_4_1_1.psq | ALPHAGOMOKU | EMBRYO26 | 107 | Detail |
| 06 June 22:11:19 | Fastgame/6_1_28_2.psq | EULRING | ALPHAGOMOKU | 30 | Detail |
| 06 June 18:22:43 | Fastgame/0_1_41_2.psq | FASTGOMOKU14 | ALPHAGOMOKU | 28 | Detail |
| 06 June 18:42:13 | Fastgame/4_27_36_2.psq | ALPHAGOMOKU | ANGEL26 | 28 | Detail |
| 06 June 21:00:39 | Fastgame/8_31_1_1.psq | ALPHAGOMOKU | SPARKLE | 35 | Detail |
| 06 June 17:20:52 | Fastgame/2_36_35_1.psq | QMENTAT6 | ALPHAGOMOKU | 45 | Detail |
| 07 June 07:42:48 | Fastgame/5_1_5_1.psq | ALPHAGOMOKU | KATAGOMO26 | 125 | Detail |
| 06 June 17:40:48 | Fastgame/8_31_36_2.psq | ALPHAGOMOKU | SPARKLE | 52 | Detail |
| 07 June 06:51:54 | Fastgame/0_1_56_2.psq | VIBEFIVE | ALPHAGOMOKU | 44 | Detail |
| 07 June 01:50:56 | Fastgame/7_24_1_1.psq | ALPHAGOMOKU | CHIS17 | 31 | Detail |
| 06 June 14:56:30 | Fastgame/6_53_1_1.psq | ALPHAGOMOKU | MUSHROOM | 13 | Detail |
| 06 June 18:39:03 | Fastgame/5_1_40_1.psq | ALPHAGOMOKU | PUSKVOREC | 21 | Detail |
| 07 June 07:43:03 | Fastgame/6_5_1_1.psq | ALPHAGOMOKU | KATAGOMO26 | 85 | Detail |
| 06 June 17:49:04 | Fastgame/0_1_43_2.psq | ZHOUMIAN | ALPHAGOMOKU | 18 | Detail |
| 07 June 06:03:26 | Fastgame/9_1_8_2.psq | XOXO21 | ALPHAGOMOKU | 54 | Detail |
| 06 June 15:03:23 | Fastgame/4_36_46_2.psq | TPTC | ALPHAGOMOKU | 52 | Detail |
| 06 June 17:10:28 | Fastgame/8_30_36_2.psq | ALPHAGOMOKU | JUDE | 38 | Detail |
| 06 June 18:42:30 | Fastgame/7_36_27_1.psq | ANGEL26 | ALPHAGOMOKU | 21 | Detail |
| 07 June 07:17:36 | Fastgame/2_4_1_1.psq | ALPHAGOMOKU | EMBRYO26 | 61 | Detail |
| 06 June 20:42:49 | Fastgame/1_36_56_1.psq | VIBEFIVE | ALPHAGOMOKU | 27 | Detail |
| 07 June 01:12:31 | Fastgame/2_21_1_1.psq | ALPHAGOMOKU | PELA23 | 33 | Detail |
| 06 June 14:56:35 | Fastgame/2_53_1_1.psq | ALPHAGOMOKU | MUSHROOM | 23 | Detail |
| 07 June 05:56:27 | Fastgame/1_8_1_1.psq | ALPHAGOMOKU | XOXO21 | 63 | Detail |
| 06 June 16:06:53 | Fastgame/5_1_49_1.psq | ALPHAGOMOKU | CRUSHER | 23 | Detail |
| 07 June 07:20:10 | Fastgame/6_4_1_1.psq | ALPHAGOMOKU | EMBRYO26 | 75 | Detail |
| 07 June 03:06:24 | Fastgame/2_1_16_2.psq | SWINE17 | ALPHAGOMOKU | 58 | Detail |
| 06 June 18:42:28 | Fastgame/8_27_36_1.psq | ALPHAGOMOKU | ANGEL26 | 15 | Detail |
| 07 June 05:17:40 | Fastgame/7_11_1_1.psq | ALPHAGOMOKU | SLOWRENJU20 | 59 | Detail |
| 07 June 06:56:17 | Fastgame/11_56_1_1.psq | ALPHAGOMOKU | VIBEFIVE | 51 | Detail |
| 06 June 16:44:56 | Fastgame/2_46_1_1.psq | ALPHAGOMOKU | TPTC | 29 | Detail |
| 06 June 17:05:03 | Fastgame/2_34_36_1.psq | ALPHAGOMOKU | MONKEY | 17 | Detail |
| 06 June 16:54:27 | Fastgame/9_45_36_2.psq | ALPHAGOMOKU | DDQKCONQUER26 | 20 | Detail |
| 06 June 20:37:16 | Fastgame/9_4_36_2.psq | ALPHAGOMOKU | EMBRYO26 | 28 | Detail |
| 06 June 16:54:46 | Fastgame/7_1_55_2.psq | TKGOMOKU | ALPHAGOMOKU | 18 | Detail |
| 07 June 01:41:19 | Fastgame/0_1_25_2.psq | KANEC26 | ALPHAGOMOKU | 54 | Detail |
| 06 June 15:05:21 | Fastgame/3_52_1_2.psq | AIBB | ALPHAGOMOKU | 16 | Detail |
| 07 June 01:00:54 | Fastgame/10_22_1_1.psq | ALPHAGOMOKU | GMOTOR11 | 43 | Detail |
| 07 June 06:30:45 | Fastgame/4_1_6_2.psq | YIXIN18 | ALPHAGOMOKU | 40 | Detail |
| 07 June 07:36:17 | Fastgame/4_2_1_1.psq | ALPHAGOMOKU | JAX25 | 81 | Detail |
| 07 June 04:57:17 | Fastgame/1_1_14_2.psq | WHOSE19 | ALPHAGOMOKU | 90 | Detail |
| 06 June 20:01:47 | Fastgame/3_1_37_1.psq | ALPHAGOMOKU | PUREGM21 | 51 | Detail |
| 06 June 16:58:46 | Fastgame/1_37_36_1.psq | ALPHAGOMOKU | PUREGM21 | 31 | Detail |
| 06 June 17:40:13 | Fastgame/4_31_36_1.psq | ALPHAGOMOKU | SPARKLE | 37 | Detail |
| 07 June 07:51:06 | Fastgame/11_1_0_1.psq | RAPFI25 | ALPHAGOMOKU | 69 | Detail |
| 06 June 16:07:48 | Fastgame/6_41_36_1.psq | ALPHAGOMOKU | FASTGOMOKU14 | 27 | Detail |
| 07 June 05:42:49 | Fastgame/6_9_1_1.psq | ALPHAGOMOKU | STARDUST | 41 | Detail |
| 06 June 16:20:46 | Fastgame/7_36_40_2.psq | PUSKVOREC | ALPHAGOMOKU | 28 | Detail |
| 06 June 20:42:22 | Fastgame/0_56_36_2.psq | ALPHAGOMOKU | VIBEFIVE | 20 | Detail |
| 07 June 07:22:16 | Fastgame/10_4_1_1.psq | ALPHAGOMOKU | EMBRYO26 | 85 | Detail |
| 06 June 20:29:35 | Fastgame/6_30_1_1.psq | ALPHAGOMOKU | JUDE | 35 | Detail |
| 07 June 03:13:59 | Fastgame/4_1_19_2.psq | DEEPFIRE19 | ALPHAGOMOKU | 56 | Detail |
| 07 June 04:30:42 | Fastgame/8_15_1_1.psq | ALPHAGOMOKU | TITO14 | 47 | Detail |
| 07 June 04:05:26 | Fastgame/11_1_20_2.psq | ARBILLO | ALPHAGOMOKU | 76 | Detail |
| 06 June 20:46:27 | Fastgame/9_36_1_1.psq | ALPHAGOMOKU | ALPHAGOMOKU | 25 | Detail |
| 07 June 07:46:49 | Fastgame/1_0_1_1.psq | ALPHAGOMOKU | RAPFI25 | 123 | Detail |
| 07 June 01:51:19 | Fastgame/4_24_1_1.psq | ALPHAGOMOKU | CHIS17 | 59 | Detail |
| 06 June 17:40:37 | Fastgame/10_31_36_2.psq | ALPHAGOMOKU | SPARKLE | 30 | Detail |
| 06 June 18:53:55 | Fastgame/7_1_39_2.psq | IMRO15 | ALPHAGOMOKU | 22 | Detail |
| 06 June 17:05:42 | Fastgame/5_34_36_1.psq | MONKEY | ALPHAGOMOKU | 37 | Detail |
| 06 June 17:10:50 | Fastgame/6_36_30_1.psq | JUDE | ALPHAGOMOKU | 55 | Detail |
| 07 June 05:08:48 | Fastgame/7_1_10_2.psq | EGOZERO25 | ALPHAGOMOKU | 36 | Detail |
| 06 June 15:36:16 | Fastgame/0_36_47_2.psq | LIGHTBLUE | ALPHAGOMOKU | 20 | Detail |
| 07 June 07:30:15 | Fastgame/11_1_3_2.psq | BARBAKAN | ALPHAGOMOKU | 62 | Detail |
| 06 June 20:17:34 | Fastgame/11_1_34_2.psq | MONKEY | ALPHAGOMOKU | 26 | Detail |
| 06 June 15:36:12 | Fastgame/11_36_55_2.psq | TKGOMOKU | ALPHAGOMOKU | 22 | Detail |
| 07 June 00:42:49 | Fastgame/2_22_1_1.psq | ALPHAGOMOKU | GMOTOR11 | 19 | Detail |
| 06 June 17:34:19 | Fastgame/9_1_42_2.psq | PISQ7 | ALPHAGOMOKU | 20 | Detail |
| 06 June 20:25:05 | Fastgame/10_1_35_2.psq | QMENTAT6 | ALPHAGOMOKU | 26 | Detail |
| 07 June 07:44:41 | Fastgame/0_1_0_1.psq | RAPFI25 | ALPHAGOMOKU | 47 | Detail |
| 07 June 04:32:18 | Fastgame/10_15_1_1.psq | ALPHAGOMOKU | TITO14 | 83 | Detail |
| 06 June 16:48:51 | Fastgame/1_55_1_1.psq | ALPHAGOMOKU | TKGOMOKU | 29 | Detail |
| 07 June 06:56:01 | Fastgame/8_1_56_2.psq | VIBEFIVE | ALPHAGOMOKU | 58 | Detail |
| 06 June 16:44:34 | Fastgame/1_46_1_1.psq | ALPHAGOMOKU | TPTC | 19 | Detail |
| 06 June 16:44:50 | Fastgame/4_46_1_1.psq | ALPHAGOMOKU | TPTC | 35 | Detail |
| 07 June 00:11:58 | Fastgame/3_1_27_1.psq | ALPHAGOMOKU | ANGEL26 | 41 | Detail |
| 06 June 22:12:56 | Fastgame/5_1_28_1.psq | ALPHAGOMOKU | EULRING | 61 | Detail |
| 06 June 16:33:41 | Fastgame/5_1_47_1.psq | ALPHAGOMOKU | LIGHTBLUE | 35 | Detail |
| 06 June 19:27:40 | Fastgame/3_33_1_2.psq | DJALL18 | ALPHAGOMOKU | 38 | Detail |
| 06 June 20:30:31 | Fastgame/9_1_30_2.psq | JUDE | ALPHAGOMOKU | 38 | Detail |
| 06 June 19:10:43 | Fastgame/3_38_1_2.psq | NOESIS | ALPHAGOMOKU | 50 | Detail |
| 06 June 17:50:49 | Fastgame/3_1_43_1.psq | ALPHAGOMOKU | ZHOUMIAN | 33 | Detail |
| 07 June 06:30:48 | Fastgame/3_1_6_1.psq | ALPHAGOMOKU | YIXIN18 | 59 | Detail |
| 06 June 16:20:56 | Fastgame/5_36_40_2.psq | ALPHAGOMOKU | PUSKVOREC | 50 | Detail |
| 07 June 05:58:06 | Fastgame/2_8_1_1.psq | ALPHAGOMOKU | XOXO21 | 81 | Detail |
| 07 June 07:51:00 | Fastgame/9_0_1_2.psq | ALPHAGOMOKU | RAPFI25 | 92 | Detail |
| 07 June 03:18:54 | Fastgame/6_19_1_1.psq | ALPHAGOMOKU | DEEPFIRE19 | 53 | Detail |
| 06 June 16:51:00 | Fastgame/10_46_1_1.psq | ALPHAGOMOKU | TPTC | 19 | Detail |
| 07 June 06:30:56 | Fastgame/1_6_1_1.psq | ALPHAGOMOKU | YIXIN18 | 69 | Detail |
| 06 June 18:14:04 | Fastgame/9_36_29_1.psq | LICHT | ALPHAGOMOKU | 23 | Detail |
| 06 June 15:57:45 | Fastgame/2_44_1_1.psq | ALPHAGOMOKU | STAHLFAUST | 35 | Detail |
| 07 June 06:01:12 | Fastgame/4_1_8_2.psq | XOXO21 | ALPHAGOMOKU | 60 | Detail |
| 06 June 19:11:14 | Fastgame/8_38_1_1.psq | ALPHAGOMOKU | NOESIS | 45 | Detail |
| 06 June 15:31:21 | Fastgame/7_36_55_2.psq | TKGOMOKU | ALPHAGOMOKU | 102 | Detail |
| 07 June 03:14:16 | Fastgame/5_1_19_1.psq | ALPHAGOMOKU | DEEPFIRE19 | 63 | Detail |
| 06 June 19:38:46 | Fastgame/0_1_45_2.psq | DDQKCONQUER26 | ALPHAGOMOKU | 24 | Detail |
| 06 June 23:26:29 | Fastgame/9_26_1_1.psq | ALPHAGOMOKU | ZETOR17 | 33 | Detail |
| 07 June 03:59:45 | Fastgame/4_20_1_1.psq | ALPHAGOMOKU | ARBILLO | 53 | Detail |
| 06 June 17:39:47 | Fastgame/2_36_31_1.psq | SPARKLE | ALPHAGOMOKU | 31 | Detail |
| 06 June 21:32:47 | Fastgame/9_29_1_1.psq | ALPHAGOMOKU | LICHT | 25 | Detail |
| 06 June 17:49:33 | Fastgame/1_1_43_2.psq | ZHOUMIAN | ALPHAGOMOKU | 32 | Detail |
| 07 June 04:43:07 | Fastgame/2_1_12_2.psq | HEWER18 | ALPHAGOMOKU | 72 | Detail |
| 07 June 06:54:45 | Fastgame/3_56_1_2.psq | VIBEFIVE | ALPHAGOMOKU | 76 | Detail |
| 06 June 20:59:56 | Fastgame/5_1_31_1.psq | ALPHAGOMOKU | SPARKLE | 35 | Detail |
| 07 June 01:41:26 | Fastgame/3_1_25_1.psq | ALPHAGOMOKU | KANEC26 | 51 | Detail |
| 06 June 16:18:14 | Fastgame/11_48_1_1.psq | ALPHAGOMOKU | VALKYRIE | 23 | Detail |
| 07 June 06:05:51 | Fastgame/11_1_8_2.psq | XOXO21 | ALPHAGOMOKU | 64 | Detail |
| 06 June 20:56:02 | Fastgame/0_31_1_1.psq | ALPHAGOMOKU | SPARKLE | 27 | Detail |
| 07 June 04:22:24 | Fastgame/1_15_1_1.psq | ALPHAGOMOKU | TITO14 | 55 | Detail |
| 06 June 15:57:00 | Fastgame/7_42_36_1.psq | ALPHAGOMOKU | PISQ7 | 21 | Detail |
| 06 June 15:36:24 | Fastgame/2_47_36_1.psq | ALPHAGOMOKU | LIGHTBLUE | 41 | Detail |
| 06 June 16:54:45 | Fastgame/2_36_45_2.psq | DDQKCONQUER26 | ALPHAGOMOKU | 92 | Detail |
| 06 June 18:55:17 | Fastgame/11_1_39_2.psq | IMRO15 | ALPHAGOMOKU | 46 | Detail |
| 06 June 19:27:53 | Fastgame/5_33_1_2.psq | DJALL18 | ALPHAGOMOKU | 36 | Detail |
| 06 June 15:49:00 | Fastgame/1_50_1_1.psq | ALPHAGOMOKU | FIVEROW | 29 | Detail |
| 07 June 03:48:08 | Fastgame/4_1_17_2.psq | GOFIVE | ALPHAGOMOKU | 56 | Detail |
| 06 June 16:18:09 | Fastgame/10_1_48_2.psq | VALKYRIE | ALPHAGOMOKU | 24 | Detail |
| 06 June 20:54:15 | Fastgame/0_5_36_2.psq | ALPHAGOMOKU | KATAGOMO26 | 20 | Detail |
| 06 June 20:41:25 | Fastgame/6_1_36_2.psq | ALPHAGOMOKU | ALPHAGOMOKU | 24 | Detail |
| 06 June 16:44:51 | Fastgame/5_1_46_1.psq | ALPHAGOMOKU | TPTC | 39 | Detail |
| 06 June 21:39:45 | Fastgame/1_32_1_1.psq | ALPHAGOMOKU | PECUCHET | 33 | Detail |
| 06 June 19:45:58 | Fastgame/10_45_1_1.psq | ALPHAGOMOKU | DDQKCONQUER26 | 39 | Detail |
| 07 June 06:52:34 | Fastgame/10_1_7_2.psq | PENTAZEN21 | ALPHAGOMOKU | 60 | Detail |
| 06 June 16:07:15 | Fastgame/1_36_41_2.psq | FASTGOMOKU14 | ALPHAGOMOKU | 42 | Detail |
| 06 June 16:01:46 | Fastgame/5_36_43_1.psq | ALPHAGOMOKU | ZHOUMIAN | 41 | Detail |
| 06 June 19:07:06 | Fastgame/4_25_36_2.psq | ALPHAGOMOKU | KANEC26 | 46 | Detail |
| 07 June 05:26:06 | Fastgame/10_11_1_1.psq | ALPHAGOMOKU | SLOWRENJU20 | 59 | Detail |
| 06 June 16:14:01 | Fastgame/2_48_1_1.psq | ALPHAGOMOKU | VALKYRIE | 21 | Detail |
| 07 June 01:13:23 | Fastgame/10_1_21_2.psq | PELA23 | ALPHAGOMOKU | 26 | Detail |
| 06 June 20:06:52 | Fastgame/5_37_1_2.psq | PUREGM21 | ALPHAGOMOKU | 36 | Detail |
| 06 June 20:14:33 | Fastgame/5_34_1_2.psq | MONKEY | ALPHAGOMOKU | 34 | Detail |
| 07 June 01:49:54 | Fastgame/11_25_1_1.psq | ALPHAGOMOKU | KANEC26 | 37 | Detail |
| 06 June 19:06:27 | Fastgame/6_25_36_2.psq | ALPHAGOMOKU | KANEC26 | 36 | Detail |
| 06 June 14:56:08 | Fastgame/7_1_54_2.psq | WHATATEAM | ALPHAGOMOKU | 20 | Detail |
| 06 June 16:18:19 | Fastgame/11_1_48_2.psq | VALKYRIE | ALPHAGOMOKU | 22 | Detail |
| 07 June 03:06:32 | Fastgame/7_1_16_2.psq | SWINE17 | ALPHAGOMOKU | 42 | Detail |
| 06 June 20:22:03 | Fastgame/2_1_35_2.psq | QMENTAT6 | ALPHAGOMOKU | 34 | Detail |
| 07 June 02:07:10 | Fastgame/4_23_1_1.psq | ALPHAGOMOKU | SQUIRREL24 | 43 | Detail |
