Engines
LIGHTBLUE,
DJALL18,
PUSKVOREC,
LICHT,
FIVEROW,
VALKYRIE,
EMBRYO24,
NOESIS,
PUREGM21,
EULRING,
JUDE,
CHIS17,
KANEC09,
RAPFI24,
SLOWRENJU20,
DEEPFIRE19,
SWINE17,
QMENTAT6,
JAX24,
PELA23,
GOFIVE,
WHOSE19,
PECUCHET,
IMRO15,
WINE18,
AIBB,
STAHLFAUST,
ZHOUMIAN,
XOXO21,
FASTGOMOKU14,
CRUSHER,
ALPHAGOMOKU,
MONKEY,
PENTAZEN21,
PISQ7,
GMOTOR11,
ANGEL,
HEWER18,
ARBILLO,
EGO21,
DDQKCONQUER,
SQUIRREL24,
YIXIN18,
KATAGOMO21,
SPARKLE,
MUSHROOM,
PROLOG,
BARBAKAN,
ZETOR17,
TITO14,
STARDUST,
CARBON17,
WHATATEAM
Matches
LastChange
|
FileName
|
Player 1
|
Player 2
|
Moves
|
Detail
|
|
18 May 16:00:04 | Fastgame/10_10_21_1.psq | JAX24 | PELA23 | 43 | Detail |
18 May 20:21:39 | Fastgame/5_7_10_2.psq | JAX24 | XOXO21 | 28 | Detail |
18 May 10:06:49 | Fastgame/7_37_10_1.psq | JAX24 | DJALL18 | 35 | Detail |
18 May 12:08:29 | Fastgame/1_28_10_2.psq | ANGEL | JAX24 | 42 | Detail |
18 May 11:43:43 | Fastgame/3_31_10_1.psq | JAX24 | LICHT | 65 | Detail |
18 May 18:33:00 | Fastgame/10_16_10_2.psq | DEEPFIRE19 | JAX24 | 58 | Detail |
18 May 05:37:44 | Fastgame/6_50_10_2.psq | PROLOG | JAX24 | 22 | Detail |
18 May 18:32:32 | Fastgame/11_16_10_2.psq | DEEPFIRE19 | JAX24 | 46 | Detail |
18 May 14:17:44 | Fastgame/10_24_10_2.psq | KANEC09 | JAX24 | 64 | Detail |
18 May 08:20:29 | Fastgame/7_40_10_1.psq | JAX24 | IMRO15 | 29 | Detail |
18 May 13:21:56 | Fastgame/0_26_10_1.psq | JAX24 | ZETOR17 | 51 | Detail |
18 May 22:04:06 | Fastgame/7_0_10_2.psq | JAX24 | RAPFI24 | 42 | Detail |
18 May 19:41:08 | Fastgame/3_10_8_2.psq | STARDUST | JAX24 | 58 | Detail |
18 May 11:27:22 | Fastgame/7_10_30_2.psq | JUDE | JAX24 | 28 | Detail |
18 May 15:47:34 | Fastgame/0_10_21_2.psq | PELA23 | JAX24 | 44 | Detail |
18 May 05:06:04 | Fastgame/2_52_10_2.psq | WHATATEAM | JAX24 | 14 | Detail |
18 May 13:29:12 | Fastgame/6_26_10_2.psq | ZETOR17 | JAX24 | 42 | Detail |
18 May 05:06:35 | Fastgame/8_52_10_1.psq | JAX24 | WHATATEAM | 27 | Detail |
18 May 11:40:16 | Fastgame/5_29_10_2.psq | JAX24 | PECUCHET | 32 | Detail |
18 May 08:49:08 | Fastgame/3_39_10_1.psq | JAX24 | PUSKVOREC | 23 | Detail |
18 May 08:51:24 | Fastgame/8_39_10_1.psq | JAX24 | PUSKVOREC | 17 | Detail |
18 May 22:02:47 | Fastgame/3_0_10_2.psq | JAX24 | RAPFI24 | 54 | Detail |
18 May 10:06:30 | Fastgame/8_10_37_2.psq | DJALL18 | JAX24 | 22 | Detail |
18 May 06:03:25 | Fastgame/3_10_49_2.psq | CRUSHER | JAX24 | 28 | Detail |
18 May 17:59:34 | Fastgame/4_10_15_2.psq | GOFIVE | JAX24 | 82 | Detail |
18 May 10:03:18 | Fastgame/3_10_37_2.psq | DJALL18 | JAX24 | 28 | Detail |
18 May 19:42:34 | Fastgame/11_8_10_2.psq | STARDUST | JAX24 | 30 | Detail |
18 May 22:05:07 | Fastgame/5_10_0_1.psq | RAPFI24 | JAX24 | 71 | Detail |
18 May 19:13:36 | Fastgame/0_10_13_2.psq | SLOWRENJU20 | JAX24 | 96 | Detail |
18 May 20:23:49 | Fastgame/0_7_10_1.psq | JAX24 | XOXO21 | 99 | Detail |
18 May 05:07:42 | Fastgame/11_10_51_1.psq | JAX24 | AIBB | 17 | Detail |
18 May 09:21:35 | Fastgame/4_34_10_1.psq | JAX24 | PUREGM21 | 31 | Detail |
18 May 06:04:14 | Fastgame/0_49_10_1.psq | JAX24 | CRUSHER | 37 | Detail |
18 May 08:46:12 | Fastgame/2_10_39_1.psq | JAX24 | PUSKVOREC | 29 | Detail |
18 May 19:31:28 | Fastgame/5_10_9_2.psq | HEWER18 | JAX24 | 62 | Detail |
18 May 15:32:00 | Fastgame/7_22_10_1.psq | JAX24 | GMOTOR11 | 51 | Detail |
18 May 07:49:31 | Fastgame/5_10_41_2.psq | FASTGOMOKU14 | JAX24 | 24 | Detail |
18 May 05:06:21 | Fastgame/4_10_52_2.psq | WHATATEAM | JAX24 | 22 | Detail |
18 May 15:48:33 | Fastgame/1_21_10_2.psq | PELA23 | JAX24 | 40 | Detail |
18 May 21:18:33 | Fastgame/6_10_3_1.psq | JAX24 | KATAGOMO21 | 49 | Detail |
18 May 05:06:59 | Fastgame/10_52_10_2.psq | WHATATEAM | JAX24 | 20 | Detail |
18 May 16:03:22 | Fastgame/4_10_25_2.psq | SQUIRREL24 | JAX24 | 76 | Detail |
18 May 06:39:21 | Fastgame/4_10_44_2.psq | DDQKCONQUER | JAX24 | 38 | Detail |
18 May 20:41:33 | Fastgame/1_10_6_2.psq | JAX24 | PENTAZEN21 | 32 | Detail |
18 May 13:55:03 | Fastgame/0_10_24_2.psq | KANEC09 | JAX24 | 44 | Detail |
18 May 14:51:27 | Fastgame/9_23_10_1.psq | JAX24 | CHIS17 | 65 | Detail |
18 May 07:49:42 | Fastgame/5_41_10_1.psq | JAX24 | FASTGOMOKU14 | 31 | Detail |
18 May 15:27:40 | Fastgame/6_10_22_1.psq | JAX24 | GMOTOR11 | 49 | Detail |
18 May 08:15:05 | Fastgame/4_40_10_1.psq | JAX24 | IMRO15 | 37 | Detail |
18 May 20:23:25 | Fastgame/1_10_7_1.psq | JAX24 | XOXO21 | 63 | Detail |
18 May 06:15:14 | Fastgame/1_10_45_1.psq | JAX24 | LIGHTBLUE | 35 | Detail |
18 May 21:36:26 | Fastgame/9_2_10_2.psq | JAX24 | BARBAKAN | 70 | Detail |
18 May 11:44:01 | Fastgame/2_31_10_2.psq | LICHT | JAX24 | 68 | Detail |
18 May 19:31:38 | Fastgame/4_9_10_1.psq | JAX24 | HEWER18 | 77 | Detail |
18 May 17:40:52 | Fastgame/3_18_10_1.psq | JAX24 | CARBON17 | 75 | Detail |
18 May 14:04:15 | Fastgame/4_24_10_1.psq | JAX24 | KANEC09 | 49 | Detail |
18 May 10:54:41 | Fastgame/10_32_10_2.psq | SPARKLE | JAX24 | 52 | Detail |
18 May 05:57:24 | Fastgame/11_46_10_2.psq | FIVEROW | JAX24 | 18 | Detail |
18 May 10:46:27 | Fastgame/3_10_32_2.psq | SPARKLE | JAX24 | 36 | Detail |
18 May 19:42:12 | Fastgame/9_10_8_2.psq | STARDUST | JAX24 | 42 | Detail |
18 May 20:52:11 | Fastgame/11_4_10_2.psq | YIXIN18 | JAX24 | 100 | Detail |
18 May 06:03:39 | Fastgame/5_10_49_2.psq | CRUSHER | JAX24 | 26 | Detail |
18 May 17:57:34 | Fastgame/1_10_15_1.psq | JAX24 | GOFIVE | 35 | Detail |
18 May 19:24:43 | Fastgame/2_8_10_2.psq | STARDUST | JAX24 | 50 | Detail |
18 May 21:31:45 | Fastgame/8_1_10_2.psq | JAX24 | ALPHAGOMOKU | 66 | Detail |
18 May 11:41:59 | Fastgame/2_10_31_1.psq | JAX24 | LICHT | 39 | Detail |
18 May 11:42:54 | Fastgame/10_10_31_1.psq | JAX24 | LICHT | 27 | Detail |
18 May 21:32:09 | Fastgame/10_10_1_2.psq | JAX24 | ALPHAGOMOKU | 64 | Detail |
18 May 09:07:51 | Fastgame/5_10_35_2.psq | ALPHAGOMOKU | JAX24 | 36 | Detail |
18 May 06:43:09 | Fastgame/8_10_44_2.psq | DDQKCONQUER | JAX24 | 20 | Detail |
18 May 10:32:13 | Fastgame/3_33_10_1.psq | JAX24 | MONKEY | 43 | Detail |
18 May 13:23:23 | Fastgame/1_10_26_1.psq | JAX24 | ZETOR17 | 57 | Detail |
18 May 21:35:39 | Fastgame/9_10_2_1.psq | BARBAKAN | JAX24 | 51 | Detail |
18 May 21:22:39 | Fastgame/6_5_10_1.psq | EMBRYO24 | JAX24 | 53 | Detail |
18 May 05:33:07 | Fastgame/4_10_50_2.psq | PROLOG | JAX24 | 60 | Detail |
18 May 19:44:07 | Fastgame/3_10_11_2.psq | WINE18 | JAX24 | 42 | Detail |
18 May 05:23:19 | Fastgame/8_53_10_1.psq | JAX24 | MUSHROOM | 17 | Detail |
18 May 21:20:59 | Fastgame/10_3_10_1.psq | KATAGOMO21 | JAX24 | 67 | Detail |
18 May 19:06:48 | Fastgame/0_10_12_2.psq | WHOSE19 | JAX24 | 60 | Detail |
18 May 21:20:38 | Fastgame/3_10_5_1.psq | EMBRYO24 | JAX24 | 39 | Detail |
18 May 19:31:52 | Fastgame/3_10_9_2.psq | HEWER18 | JAX24 | 98 | Detail |
18 May 18:04:18 | Fastgame/9_15_10_1.psq | JAX24 | GOFIVE | 87 | Detail |
18 May 17:16:13 | Fastgame/1_19_10_2.psq | ARBILLO | JAX24 | 52 | Detail |
18 May 13:29:07 | Fastgame/6_10_26_1.psq | JAX24 | ZETOR17 | 45 | Detail |
18 May 07:58:09 | Fastgame/9_41_10_1.psq | JAX24 | FASTGOMOKU14 | 49 | Detail |
18 May 09:33:18 | Fastgame/4_36_10_1.psq | JAX24 | QMENTAT6 | 39 | Detail |
18 May 14:06:12 | Fastgame/9_24_10_1.psq | JAX24 | KANEC09 | 47 | Detail |
18 May 21:21:15 | Fastgame/2_10_5_2.psq | JAX24 | EMBRYO24 | 62 | Detail |
18 May 17:41:25 | Fastgame/5_10_18_2.psq | CARBON17 | JAX24 | 62 | Detail |
18 May 06:17:21 | Fastgame/8_45_10_1.psq | JAX24 | LIGHTBLUE | 37 | Detail |
18 May 08:44:28 | Fastgame/11_38_10_2.psq | NOESIS | JAX24 | 60 | Detail |
18 May 19:45:20 | Fastgame/4_10_11_2.psq | WINE18 | JAX24 | 62 | Detail |
18 May 09:05:56 | Fastgame/3_10_35_2.psq | ALPHAGOMOKU | JAX24 | 26 | Detail |
18 May 05:08:06 | Fastgame/8_51_10_1.psq | JAX24 | AIBB | 23 | Detail |
18 May 05:47:47 | Fastgame/6_10_46_1.psq | JAX24 | FIVEROW | 27 | Detail |
18 May 12:11:56 | Fastgame/11_10_28_1.psq | JAX24 | ANGEL | 23 | Detail |
18 May 05:07:00 | Fastgame/11_52_10_2.psq | WHATATEAM | JAX24 | 20 | Detail |
18 May 18:14:04 | Fastgame/3_17_10_1.psq | JAX24 | SWINE17 | 65 | Detail |
18 May 21:30:21 | Fastgame/7_1_10_2.psq | JAX24 | ALPHAGOMOKU | 48 | Detail |
18 May 11:28:45 | Fastgame/11_10_30_1.psq | JAX24 | JUDE | 67 | Detail |
18 May 16:41:27 | Fastgame/7_10_20_2.psq | EGO21 | JAX24 | 46 | Detail |
18 May 19:40:31 | Fastgame/4_8_10_1.psq | JAX24 | STARDUST | 41 | Detail |
18 May 10:46:49 | Fastgame/4_10_32_2.psq | SPARKLE | JAX24 | 36 | Detail |
18 May 19:12:12 | Fastgame/1_13_10_2.psq | SLOWRENJU20 | JAX24 | 44 | Detail |
18 May 17:18:33 | Fastgame/7_19_10_1.psq | JAX24 | ARBILLO | 91 | Detail |
18 May 16:09:27 | Fastgame/11_10_25_1.psq | JAX24 | SQUIRREL24 | 67 | Detail |
18 May 21:25:04 | Fastgame/4_1_10_1.psq | JAX24 | ALPHAGOMOKU | 39 | Detail |
18 May 05:06:13 | Fastgame/5_52_10_1.psq | JAX24 | WHATATEAM | 15 | Detail |
18 May 20:23:20 | Fastgame/2_10_7_1.psq | JAX24 | XOXO21 | 67 | Detail |
18 May 13:30:35 | Fastgame/11_26_10_2.psq | ZETOR17 | JAX24 | 46 | Detail |
18 May 21:38:23 | Fastgame/11_2_10_1.psq | BARBAKAN | JAX24 | 77 | Detail |
18 May 17:18:07 | Fastgame/8_19_10_1.psq | JAX24 | ARBILLO | 63 | Detail |
18 May 10:32:51 | Fastgame/9_10_33_2.psq | MONKEY | JAX24 | 30 | Detail |
18 May 21:34:18 | Fastgame/3_2_10_2.psq | JAX24 | BARBAKAN | 64 | Detail |
18 May 18:28:10 | Fastgame/0_16_10_1.psq | JAX24 | DEEPFIRE19 | 87 | Detail |
18 May 09:06:06 | Fastgame/1_35_10_2.psq | ALPHAGOMOKU | JAX24 | 42 | Detail |
18 May 19:14:40 | Fastgame/3_13_10_1.psq | JAX24 | SLOWRENJU20 | 101 | Detail |
18 May 07:28:28 | Fastgame/5_42_10_1.psq | JAX24 | PISQ7 | 17 | Detail |
18 May 11:55:23 | Fastgame/9_10_27_2.psq | EULRING | JAX24 | 34 | Detail |
18 May 18:02:20 | Fastgame/10_15_10_2.psq | GOFIVE | JAX24 | 42 | Detail |
18 May 16:42:00 | Fastgame/7_20_10_1.psq | JAX24 | EGO21 | 51 | Detail |
18 May 19:19:27 | Fastgame/10_10_13_1.psq | JAX24 | SLOWRENJU20 | 31 | Detail |
18 May 08:22:50 | Fastgame/10_10_40_1.psq | JAX24 | IMRO15 | 21 | Detail |
18 May 22:04:11 | Fastgame/7_10_0_1.psq | RAPFI24 | JAX24 | 33 | Detail |
18 May 09:17:50 | Fastgame/1_34_10_2.psq | PUREGM21 | JAX24 | 28 | Detail |
18 May 13:27:34 | Fastgame/4_10_26_2.psq | ZETOR17 | JAX24 | 52 | Detail |
18 May 15:26:13 | Fastgame/5_10_22_2.psq | GMOTOR11 | JAX24 | 36 | Detail |
18 May 19:25:51 | Fastgame/0_8_10_1.psq | JAX24 | STARDUST | 99 | Detail |
18 May 06:03:50 | Fastgame/4_49_10_1.psq | JAX24 | CRUSHER | 31 | Detail |
18 May 10:32:28 | Fastgame/6_33_10_2.psq | MONKEY | JAX24 | 32 | Detail |
18 May 21:23:20 | Fastgame/4_5_10_1.psq | JAX24 | EMBRYO24 | 85 | Detail |
18 May 08:22:35 | Fastgame/8_10_40_2.psq | IMRO15 | JAX24 | 20 | Detail |
18 May 20:45:17 | Fastgame/5_6_10_1.psq | JAX24 | PENTAZEN21 | 107 | Detail |
18 May 21:33:23 | Fastgame/11_10_1_2.psq | JAX24 | ALPHAGOMOKU | 74 | Detail |
18 May 11:46:50 | Fastgame/3_10_27_2.psq | EULRING | JAX24 | 72 | Detail |
18 May 11:27:13 | Fastgame/9_10_30_2.psq | JUDE | JAX24 | 26 | Detail |
18 May 11:45:00 | Fastgame/7_31_10_1.psq | JAX24 | LICHT | 65 | Detail |
18 May 09:32:58 | Fastgame/3_10_36_2.psq | QMENTAT6 | JAX24 | 32 | Detail |
18 May 10:03:49 | Fastgame/2_37_10_2.psq | DJALL18 | JAX24 | 44 | Detail |
18 May 16:08:21 | Fastgame/9_25_10_1.psq | JAX24 | SQUIRREL24 | 47 | Detail |
18 May 18:15:58 | Fastgame/11_10_17_1.psq | JAX24 | SWINE17 | 39 | Detail |
18 May 07:25:56 | Fastgame/1_42_10_2.psq | PISQ7 | JAX24 | 28 | Detail |
18 May 19:46:08 | Fastgame/8_11_10_1.psq | JAX24 | WINE18 | 59 | Detail |
18 May 10:37:26 | Fastgame/10_33_10_2.psq | MONKEY | JAX24 | 30 | Detail |
18 May 06:14:54 | Fastgame/2_10_45_1.psq | JAX24 | LIGHTBLUE | 31 | Detail |
18 May 13:30:01 | Fastgame/8_10_26_2.psq | ZETOR17 | JAX24 | 44 | Detail |
18 May 14:50:47 | Fastgame/10_10_23_1.psq | JAX24 | CHIS17 | 37 | Detail |
18 May 10:37:54 | Fastgame/9_33_10_1.psq | JAX24 | MONKEY | 47 | Detail |
18 May 21:33:42 | Fastgame/0_10_2_1.psq | BARBAKAN | JAX24 | 89 | Detail |
18 May 15:48:21 | Fastgame/1_10_25_1.psq | JAX24 | SQUIRREL24 | 39 | Detail |
18 May 06:14:45 | Fastgame/0_45_10_1.psq | JAX24 | LIGHTBLUE | 35 | Detail |
18 May 15:25:55 | Fastgame/5_22_10_1.psq | JAX24 | GMOTOR11 | 25 | Detail |
18 May 10:46:12 | Fastgame/2_32_10_2.psq | SPARKLE | JAX24 | 28 | Detail |
18 May 19:44:15 | Fastgame/4_11_10_1.psq | JAX24 | WINE18 | 35 | Detail |
18 May 07:01:07 | Fastgame/0_10_43_2.psq | ZHOUMIAN | JAX24 | 36 | Detail |
18 May 05:31:25 | Fastgame/2_10_50_1.psq | JAX24 | PROLOG | 31 | Detail |
18 May 20:23:36 | Fastgame/4_7_10_1.psq | JAX24 | XOXO21 | 67 | Detail |
18 May 11:34:32 | Fastgame/2_29_10_2.psq | PECUCHET | JAX24 | 52 | Detail |
18 May 10:45:57 | Fastgame/0_10_32_2.psq | SPARKLE | JAX24 | 38 | Detail |
18 May 15:48:39 | Fastgame/0_21_10_1.psq | JAX24 | PELA23 | 67 | Detail |
18 May 15:26:43 | Fastgame/3_22_10_1.psq | JAX24 | GMOTOR11 | 49 | Detail |
18 May 14:32:29 | Fastgame/4_23_10_1.psq | JAX24 | CHIS17 | 61 | Detail |
18 May 14:31:01 | Fastgame/0_10_23_2.psq | CHIS17 | JAX24 | 62 | Detail |
18 May 17:17:53 | Fastgame/5_19_10_1.psq | JAX24 | ARBILLO | 93 | Detail |
18 May 17:41:40 | Fastgame/7_18_10_1.psq | JAX24 | CARBON17 | 51 | Detail |
18 May 21:20:36 | Fastgame/11_10_3_2.psq | JAX24 | KATAGOMO21 | 46 | Detail |
18 May 17:58:06 | Fastgame/3_15_10_1.psq | JAX24 | GOFIVE | 45 | Detail |
18 May 08:49:35 | Fastgame/5_10_39_2.psq | PUSKVOREC | JAX24 | 24 | Detail |
18 May 18:28:52 | Fastgame/7_16_10_1.psq | JAX24 | DEEPFIRE19 | 65 | Detail |
18 May 08:22:57 | Fastgame/9_10_40_2.psq | IMRO15 | JAX24 | 26 | Detail |
18 May 07:10:31 | Fastgame/6_43_10_2.psq | ZHOUMIAN | JAX24 | 24 | Detail |
18 May 06:14:46 | Fastgame/2_45_10_2.psq | LIGHTBLUE | JAX24 | 22 | Detail |
18 May 19:20:11 | Fastgame/9_10_13_2.psq | SLOWRENJU20 | JAX24 | 52 | Detail |
18 May 09:32:32 | Fastgame/0_36_10_1.psq | JAX24 | QMENTAT6 | 35 | Detail |
18 May 08:51:30 | Fastgame/11_10_39_1.psq | JAX24 | PUSKVOREC | 17 | Detail |
18 May 14:05:03 | Fastgame/5_10_24_2.psq | KANEC09 | JAX24 | 56 | Detail |
18 May 20:26:15 | Fastgame/11_10_7_1.psq | JAX24 | XOXO21 | 87 | Detail |
18 May 08:39:38 | Fastgame/7_10_38_2.psq | NOESIS | JAX24 | 36 | Detail |
18 May 09:08:06 | Fastgame/4_10_35_2.psq | ALPHAGOMOKU | JAX24 | 40 | Detail |
18 May 09:22:59 | Fastgame/9_34_10_1.psq | JAX24 | PUREGM21 | 57 | Detail |
18 May 20:50:25 | Fastgame/6_10_4_1.psq | JAX24 | YIXIN18 | 75 | Detail |
18 May 07:33:05 | Fastgame/8_10_42_2.psq | PISQ7 | JAX24 | 18 | Detail |
18 May 05:06:30 | Fastgame/8_10_52_2.psq | WHATATEAM | JAX24 | 20 | Detail |
18 May 06:04:27 | Fastgame/1_10_49_1.psq | JAX24 | CRUSHER | 33 | Detail |
18 May 05:38:28 | Fastgame/7_50_10_1.psq | JAX24 | PROLOG | 31 | Detail |
18 May 20:47:14 | Fastgame/11_10_6_1.psq | JAX24 | PENTAZEN21 | 101 | Detail |
18 May 21:34:31 | Fastgame/4_10_2_1.psq | BARBAKAN | JAX24 | 59 | Detail |
18 May 17:52:02 | Fastgame/10_18_10_2.psq | CARBON17 | JAX24 | 72 | Detail |
18 May 15:32:54 | Fastgame/8_10_22_2.psq | GMOTOR11 | JAX24 | 40 | Detail |
18 May 21:25:24 | Fastgame/4_10_1_1.psq | ALPHAGOMOKU | JAX24 | 33 | Detail |
18 May 21:35:21 | Fastgame/6_2_10_1.psq | BARBAKAN | JAX24 | 73 | Detail |
18 May 19:30:57 | Fastgame/1_9_10_2.psq | HEWER18 | JAX24 | 78 | Detail |
18 May 09:08:08 | Fastgame/9_35_10_1.psq | JAX24 | ALPHAGOMOKU | 25 | Detail |
18 May 17:17:49 | Fastgame/2_10_19_1.psq | JAX24 | ARBILLO | 91 | Detail |
18 May 17:41:26 | Fastgame/1_10_18_1.psq | JAX24 | CARBON17 | 71 | Detail |
18 May 07:34:15 | Fastgame/11_42_10_2.psq | PISQ7 | JAX24 | 20 | Detail |
18 May 11:41:04 | Fastgame/10_10_29_1.psq | JAX24 | PECUCHET | 29 | Detail |
18 May 07:27:39 | Fastgame/3_42_10_1.psq | JAX24 | PISQ7 | 25 | Detail |
18 May 20:25:44 | Fastgame/11_7_10_2.psq | XOXO21 | JAX24 | 74 | Detail |
18 May 13:28:29 | Fastgame/4_26_10_1.psq | JAX24 | ZETOR17 | 37 | Detail |
18 May 18:28:56 | Fastgame/4_10_16_2.psq | DEEPFIRE19 | JAX24 | 80 | Detail |
18 May 17:58:36 | Fastgame/4_15_10_1.psq | JAX24 | GOFIVE | 57 | Detail |
18 May 15:27:08 | Fastgame/4_10_22_2.psq | GMOTOR11 | JAX24 | 42 | Detail |
18 May 20:43:16 | Fastgame/3_10_6_1.psq | PENTAZEN21 | JAX24 | 59 | Detail |
18 May 11:24:36 | Fastgame/5_10_30_2.psq | JUDE | JAX24 | 28 | Detail |
18 May 20:44:16 | Fastgame/4_10_6_2.psq | PENTAZEN21 | JAX24 | 74 | Detail |
18 May 08:19:57 | Fastgame/6_40_10_2.psq | IMRO15 | JAX24 | 38 | Detail |
18 May 17:57:45 | Fastgame/0_10_15_2.psq | GOFIVE | JAX24 | 58 | Detail |
18 May 18:15:49 | Fastgame/5_17_10_1.psq | JAX24 | SWINE17 | 67 | Detail |
18 May 05:57:25 | Fastgame/6_46_10_2.psq | FIVEROW | JAX24 | 32 | Detail |
18 May 14:50:08 | Fastgame/6_10_23_1.psq | JAX24 | CHIS17 | 35 | Detail |
18 May 19:43:14 | Fastgame/10_8_10_2.psq | STARDUST | JAX24 | 60 | Detail |
18 May 14:31:33 | Fastgame/1_23_10_2.psq | CHIS17 | JAX24 | 70 | Detail |
18 May 17:59:14 | Fastgame/5_15_10_1.psq | JAX24 | GOFIVE | 79 | Detail |
18 May 19:07:19 | Fastgame/5_10_12_2.psq | WHOSE19 | JAX24 | 34 | Detail |
18 May 16:42:30 | Fastgame/10_20_10_2.psq | EGO21 | JAX24 | 52 | Detail |
18 May 08:49:39 | Fastgame/6_39_10_2.psq | PUSKVOREC | JAX24 | 22 | Detail |
18 May 16:43:01 | Fastgame/8_10_20_2.psq | EGO21 | JAX24 | 66 | Detail |
18 May 12:12:13 | Fastgame/6_10_28_1.psq | JAX24 | ANGEL | 69 | Detail |
18 May 05:06:44 | Fastgame/9_52_10_1.psq | JAX24 | WHATATEAM | 27 | Detail |
18 May 19:45:31 | Fastgame/5_10_11_2.psq | WINE18 | JAX24 | 60 | Detail |
18 May 19:23:36 | Fastgame/1_8_10_2.psq | STARDUST | JAX24 | 26 | Detail |
18 May 10:53:53 | Fastgame/9_10_32_2.psq | SPARKLE | JAX24 | 28 | Detail |
18 May 12:09:15 | Fastgame/4_28_10_1.psq | JAX24 | ANGEL | 63 | Detail |
18 May 17:42:28 | Fastgame/6_18_10_2.psq | CARBON17 | JAX24 | 76 | Detail |
18 May 19:32:52 | Fastgame/9_10_9_2.psq | HEWER18 | JAX24 | 50 | Detail |
18 May 14:51:38 | Fastgame/10_23_10_2.psq | CHIS17 | JAX24 | 58 | Detail |
18 May 20:45:13 | Fastgame/5_10_6_2.psq | PENTAZEN21 | JAX24 | 96 | Detail |
18 May 20:48:24 | Fastgame/2_4_10_1.psq | YIXIN18 | JAX24 | 45 | Detail |
18 May 11:15:34 | Fastgame/0_10_30_2.psq | JUDE | JAX24 | 60 | Detail |
18 May 08:44:29 | Fastgame/10_38_10_2.psq | NOESIS | JAX24 | 60 | Detail |
18 May 18:45:35 | Fastgame/8_14_10_1.psq | JAX24 | TITO14 | 61 | Detail |
18 May 08:49:45 | Fastgame/6_10_39_1.psq | JAX24 | PUSKVOREC | 23 | Detail |
18 May 15:48:24 | Fastgame/1_10_21_1.psq | JAX24 | PELA23 | 41 | Detail |
18 May 09:33:19 | Fastgame/7_36_10_1.psq | JAX24 | QMENTAT6 | 29 | Detail |
18 May 19:47:40 | Fastgame/10_11_10_2.psq | WINE18 | JAX24 | 54 | Detail |
18 May 11:26:05 | Fastgame/4_30_10_1.psq | JAX24 | JUDE | 67 | Detail |
18 May 14:05:21 | Fastgame/6_10_24_1.psq | JAX24 | KANEC09 | 69 | Detail |
18 May 05:06:26 | Fastgame/5_10_52_2.psq | WHATATEAM | JAX24 | 20 | Detail |
18 May 15:25:40 | Fastgame/3_10_22_2.psq | GMOTOR11 | JAX24 | 26 | Detail |
18 May 05:08:08 | Fastgame/6_10_51_1.psq | JAX24 | AIBB | 31 | Detail |
18 May 15:48:11 | Fastgame/0_25_10_1.psq | JAX24 | SQUIRREL24 | 45 | Detail |
18 May 07:07:09 | Fastgame/4_43_10_1.psq | JAX24 | ZHOUMIAN | 19 | Detail |
18 May 22:06:38 | Fastgame/10_0_10_1.psq | RAPFI24 | JAX24 | 75 | Detail |
18 May 05:07:25 | Fastgame/1_51_10_2.psq | AIBB | JAX24 | 26 | Detail |
18 May 20:45:31 | Fastgame/11_6_10_1.psq | PENTAZEN21 | JAX24 | 45 | Detail |
18 May 18:44:43 | Fastgame/4_14_10_1.psq | JAX24 | TITO14 | 69 | Detail |
18 May 18:01:36 | Fastgame/7_10_15_2.psq | GOFIVE | JAX24 | 36 | Detail |
18 May 19:45:30 | Fastgame/6_10_11_1.psq | JAX24 | WINE18 | 57 | Detail |
18 May 05:23:26 | Fastgame/10_53_10_2.psq | MUSHROOM | JAX24 | 18 | Detail |
18 May 05:23:17 | Fastgame/11_10_53_1.psq | JAX24 | MUSHROOM | 21 | Detail |
18 May 21:16:56 | Fastgame/4_3_10_1.psq | JAX24 | KATAGOMO21 | 59 | Detail |
18 May 16:41:49 | Fastgame/8_20_10_1.psq | JAX24 | EGO21 | 37 | Detail |
18 May 21:31:47 | Fastgame/10_1_10_1.psq | ALPHAGOMOKU | JAX24 | 55 | Detail |
18 May 07:27:58 | Fastgame/4_10_42_2.psq | PISQ7 | JAX24 | 26 | Detail |
18 May 07:49:53 | Fastgame/6_41_10_2.psq | FASTGOMOKU14 | JAX24 | 36 | Detail |
18 May 09:07:49 | Fastgame/3_35_10_1.psq | JAX24 | ALPHAGOMOKU | 29 | Detail |
18 May 05:07:54 | Fastgame/9_51_10_1.psq | JAX24 | AIBB | 19 | Detail |
18 May 21:25:41 | Fastgame/11_5_10_1.psq | EMBRYO24 | JAX24 | 167 | Detail |
18 May 13:28:18 | Fastgame/5_10_26_2.psq | ZETOR17 | JAX24 | 24 | Detail |
18 May 18:02:55 | Fastgame/8_10_15_2.psq | GOFIVE | JAX24 | 66 | Detail |
18 May 09:22:11 | Fastgame/10_10_34_1.psq | JAX24 | PUREGM21 | 31 | Detail |
18 May 22:06:33 | Fastgame/8_0_10_2.psq | JAX24 | RAPFI24 | 88 | Detail |
18 May 19:07:08 | Fastgame/1_12_10_2.psq | WHOSE19 | JAX24 | 64 | Detail |
18 May 10:03:08 | Fastgame/2_10_37_1.psq | JAX24 | DJALL18 | 27 | Detail |
18 May 21:22:42 | Fastgame/10_10_5_2.psq | JAX24 | EMBRYO24 | 44 | Detail |
