Engines
MONAS,
CARBON17,
DEEPFIRE19,
SQUIRREL24,
TKGOMOKU,
PELA23,
CHLORIS,
TITO14,
XOXO21,
SLOWRENJU20,
ZETOR17,
HEWER18,
GOFIVE,
GMOTOR11
Matches
|
LastChange
|
FileName
|
Player 1
|
Player 2
|
Moves
|
Detail
|
|
| 06 June 05:50:45 | Standard2/4_12_6_2.psq | MONAS | CARBON17 | 26 | Detail |
| 06 June 08:56:08 | Standard2/4_4_6_1.psq | DEEPFIRE19 | CARBON17 | 59 | Detail |
| 06 June 06:02:56 | Standard2/0_13_10_1.psq | SQUIRREL24 | TKGOMOKU | 17 | Detail |
| 06 June 05:56:26 | Standard2/2_12_7_1.psq | PELA23 | MONAS | 31 | Detail |
| 06 June 10:36:05 | Standard2/9_4_11_1.psq | CHLORIS | DEEPFIRE19 | 33 | Detail |
| 06 June 06:36:26 | Standard2/5_7_10_2.psq | SQUIRREL24 | PELA23 | 76 | Detail |
| 06 June 10:23:54 | Standard2/9_0_3_2.psq | TITO14 | XOXO21 | 52 | Detail |
| 06 June 10:05:41 | Standard2/0_3_2_1.psq | SLOWRENJU20 | TITO14 | 95 | Detail |
| 06 June 07:25:16 | Standard2/9_1_9_1.psq | ZETOR17 | HEWER18 | 37 | Detail |
| 06 June 08:31:51 | Standard2/7_11_9_2.psq | ZETOR17 | CHLORIS | 44 | Detail |
| 06 June 09:12:25 | Standard2/7_4_5_1.psq | GOFIVE | DEEPFIRE19 | 55 | Detail |
| 06 June 05:44:31 | Standard2/1_8_12_2.psq | MONAS | GMOTOR11 | 38 | Detail |
| 06 June 09:07:00 | Standard2/10_2_6_1.psq | SLOWRENJU20 | CARBON17 | 47 | Detail |
| 06 June 06:23:54 | Standard2/0_12_0_1.psq | XOXO21 | MONAS | 29 | Detail |
| 06 June 05:40:31 | Standard2/1_12_13_1.psq | TKGOMOKU | MONAS | 57 | Detail |
| 06 June 06:20:27 | Standard2/11_1_13_2.psq | TKGOMOKU | HEWER18 | 16 | Detail |
| 06 June 08:51:23 | Standard2/9_8_3_1.psq | TITO14 | GMOTOR11 | 41 | Detail |
| 06 June 09:55:27 | Standard2/10_4_3_2.psq | DEEPFIRE19 | TITO14 | 46 | Detail |
| 06 June 07:06:55 | Standard2/0_11_10_2.psq | SQUIRREL24 | CHLORIS | 64 | Detail |
| 06 June 07:51:44 | Standard2/4_6_8_1.psq | CARBON17 | GMOTOR11 | 27 | Detail |
| 06 June 10:27:37 | Standard2/1_0_2_1.psq | SLOWRENJU20 | XOXO21 | 69 | Detail |
| 06 June 07:50:09 | Standard2/1_6_8_2.psq | GMOTOR11 | CARBON17 | 52 | Detail |
| 06 June 06:03:13 | Standard2/7_1_12_2.psq | MONAS | HEWER18 | 18 | Detail |
| 06 June 08:41:31 | Standard2/2_8_3_1.psq | TITO14 | GMOTOR11 | 65 | Detail |
| 06 June 06:39:26 | Standard2/3_10_8_2.psq | SQUIRREL24 | GMOTOR11 | 42 | Detail |
| 06 June 10:08:49 | Standard2/1_2_3_0.psq | TITO14 | SLOWRENJU20 | 225 | Detail |
| 06 June 10:40:22 | Standard2/8_3_11_1.psq | CHLORIS | TITO14 | 51 | Detail |
| 06 June 06:47:47 | Standard2/1_6_9_2.psq | ZETOR17 | CARBON17 | 48 | Detail |
| 06 June 09:51:02 | Standard2/8_1_3_1.psq | TITO14 | HEWER18 | 91 | Detail |
| 06 June 06:22:16 | Standard2/10_12_3_2.psq | MONAS | TITO14 | 22 | Detail |
| 06 June 05:32:47 | Standard2/0_4_11_1.psq | CHLORIS | DEEPFIRE19 | 69 | Detail |
| 06 June 10:29:25 | Standard2/2_11_1_2.psq | HEWER18 | CHLORIS | 42 | Detail |
| 06 June 10:24:53 | Standard2/10_3_0_2.psq | TITO14 | XOXO21 | 76 | Detail |
| 06 June 09:14:26 | Standard2/5_5_4_0.psq | DEEPFIRE19 | GOFIVE | 225 | Detail |
| 06 June 06:29:16 | Standard2/6_13_11_1.psq | CHLORIS | TKGOMOKU | 21 | Detail |
| 06 June 06:47:00 | Standard2/0_6_9_2.psq | ZETOR17 | CARBON17 | 46 | Detail |
| 06 June 08:57:25 | Standard2/8_6_4_1.psq | DEEPFIRE19 | CARBON17 | 41 | Detail |
| 06 June 07:21:43 | Standard2/4_6_9_1.psq | CARBON17 | ZETOR17 | 29 | Detail |
| 06 June 07:53:07 | Standard2/8_6_8_2.psq | GMOTOR11 | CARBON17 | 30 | Detail |
| 06 June 06:10:10 | Standard2/2_13_9_1.psq | ZETOR17 | TKGOMOKU | 33 | Detail |
| 06 June 06:04:10 | Standard2/3_4_12_1.psq | DEEPFIRE19 | MONAS | 13 | Detail |
| 06 June 05:44:23 | Standard2/2_12_8_1.psq | GMOTOR11 | MONAS | 25 | Detail |
| 06 June 10:49:29 | Standard2/10_11_0_1.psq | CHLORIS | XOXO21 | 57 | Detail |
| 06 June 09:20:49 | Standard2/3_6_3_2.psq | CARBON17 | TITO14 | 56 | Detail |
| 06 June 06:01:38 | Standard2/9_12_5_1.psq | GOFIVE | MONAS | 21 | Detail |
| 06 June 10:10:14 | Standard2/2_0_1_2.psq | HEWER18 | XOXO21 | 62 | Detail |
| 06 June 09:52:05 | Standard2/0_0_5_2.psq | GOFIVE | XOXO21 | 42 | Detail |
| 06 June 10:07:19 | Standard2/11_2_3_2.psq | TITO14 | SLOWRENJU20 | 42 | Detail |
| 06 June 10:20:36 | Standard2/5_5_11_1.psq | CHLORIS | GOFIVE | 53 | Detail |
| 06 June 05:56:32 | Standard2/10_7_12_1.psq | PELA23 | MONAS | 19 | Detail |
| 06 June 06:16:12 | Standard2/10_13_7_2.psq | TKGOMOKU | PELA23 | 34 | Detail |
| 06 June 05:50:24 | Standard2/7_12_6_1.psq | CARBON17 | MONAS | 19 | Detail |
| 06 June 10:31:49 | Standard2/9_11_1_2.psq | HEWER18 | CHLORIS | 32 | Detail |
| 06 June 10:11:19 | Standard2/8_0_1_2.psq | HEWER18 | XOXO21 | 52 | Detail |
| 06 June 09:55:34 | Standard2/9_3_4_1.psq | DEEPFIRE19 | TITO14 | 55 | Detail |
| 06 June 06:30:05 | Standard2/11_3_13_2.psq | TKGOMOKU | TITO14 | 24 | Detail |
| 06 June 05:52:50 | Standard2/7_12_9_1.psq | ZETOR17 | MONAS | 19 | Detail |
| 06 June 07:03:52 | Standard2/11_8_10_2.psq | SQUIRREL24 | GMOTOR11 | 34 | Detail |
| 06 June 07:25:14 | Standard2/8_1_9_2.psq | ZETOR17 | HEWER18 | 46 | Detail |
| 06 June 07:28:35 | Standard2/1_1_7_2.psq | PELA23 | HEWER18 | 70 | Detail |
| 06 June 05:31:00 | Standard2/0_10_13_2.psq | TKGOMOKU | SQUIRREL24 | 52 | Detail |
| 06 June 10:05:49 | Standard2/2_3_2_2.psq | SLOWRENJU20 | TITO14 | 54 | Detail |
| 06 June 09:22:27 | Standard2/6_3_6_2.psq | CARBON17 | TITO14 | 102 | Detail |
| 06 June 08:55:36 | Standard2/1_6_4_1.psq | DEEPFIRE19 | CARBON17 | 63 | Detail |
| 06 June 06:43:25 | Standard2/5_10_9_2.psq | ZETOR17 | SQUIRREL24 | 34 | Detail |
| 06 June 08:00:27 | Standard2/5_0_7_2.psq | PELA23 | XOXO21 | 60 | Detail |
| 06 June 08:18:45 | Standard2/1_8_5_1.psq | GOFIVE | GMOTOR11 | 61 | Detail |
| 06 June 07:13:55 | Standard2/2_7_8_1.psq | GMOTOR11 | PELA23 | 47 | Detail |
| 06 June 09:05:10 | Standard2/10_11_7_1.psq | CHLORIS | PELA23 | 31 | Detail |
| 06 June 06:56:10 | Standard2/1_9_1_1.psq | HEWER18 | ZETOR17 | 47 | Detail |
| 06 June 09:36:21 | Standard2/4_3_5_1.psq | TITO14 | GOFIVE | 39 | Detail |
| 06 June 06:30:08 | Standard2/11_13_0_1.psq | XOXO21 | TKGOMOKU | 25 | Detail |
| 06 June 08:41:11 | Standard2/6_3_8_2.psq | GMOTOR11 | TITO14 | 30 | Detail |
| 06 June 06:20:04 | Standard2/9_13_1_1.psq | HEWER18 | TKGOMOKU | 15 | Detail |
| 06 June 06:14:37 | Standard2/11_5_13_2.psq | TKGOMOKU | GOFIVE | 14 | Detail |
| 06 June 07:51:38 | Standard2/10_9_5_2.psq | ZETOR17 | GOFIVE | 48 | Detail |
| 06 June 08:20:00 | Standard2/3_5_8_1.psq | GOFIVE | GMOTOR11 | 53 | Detail |
| 06 June 10:07:10 | Standard2/6_3_2_2.psq | SLOWRENJU20 | TITO14 | 60 | Detail |
| 06 June 06:18:58 | Standard2/6_12_2_1.psq | SLOWRENJU20 | MONAS | 25 | Detail |
| 06 June 05:58:29 | Standard2/11_12_7_1.psq | PELA23 | MONAS | 23 | Detail |
| 06 June 05:53:18 | Standard2/6_12_9_1.psq | ZETOR17 | MONAS | 25 | Detail |
| 06 June 06:25:08 | Standard2/9_0_12_2.psq | MONAS | XOXO21 | 16 | Detail |
| 06 June 06:20:09 | Standard2/10_1_13_1.psq | HEWER18 | TKGOMOKU | 21 | Detail |
| 06 June 10:04:01 | Standard2/8_11_6_2.psq | CARBON17 | CHLORIS | 42 | Detail |
| 06 June 10:30:28 | Standard2/5_1_11_1.psq | CHLORIS | HEWER18 | 37 | Detail |
| 06 June 09:52:46 | Standard2/2_0_5_2.psq | GOFIVE | XOXO21 | 42 | Detail |
| 06 June 06:28:04 | Standard2/4_13_4_2.psq | TKGOMOKU | DEEPFIRE19 | 32 | Detail |
| 06 June 06:19:19 | Standard2/11_2_12_2.psq | MONAS | SLOWRENJU20 | 20 | Detail |
| 06 June 09:55:51 | Standard2/11_4_3_2.psq | TITO14 | DEEPFIRE19 | 26 | Detail |
| 06 June 07:47:58 | Standard2/10_11_10_1.psq | CHLORIS | SQUIRREL24 | 37 | Detail |
| 06 June 07:45:53 | Standard2/7_9_5_1.psq | GOFIVE | ZETOR17 | 27 | Detail |
| 06 June 09:43:53 | Standard2/1_1_2_0.psq | SLOWRENJU20 | HEWER18 | 225 | Detail |
| 06 June 09:51:50 | Standard2/0_1_3_0.psq | TITO14 | HEWER18 | 225 | Detail |
| 06 June 09:03:30 | Standard2/2_2_6_2.psq | CARBON17 | SLOWRENJU20 | 66 | Detail |
| 06 June 08:32:31 | Standard2/9_9_11_1.psq | CHLORIS | ZETOR17 | 47 | Detail |
| 06 June 06:35:00 | Standard2/1_10_7_1.psq | PELA23 | SQUIRREL24 | 55 | Detail |
| 06 June 07:36:17 | Standard2/7_7_1_1.psq | HEWER18 | PELA23 | 21 | Detail |
| 06 June 06:29:01 | Standard2/6_13_3_1.psq | TITO14 | TKGOMOKU | 29 | Detail |
| 06 June 06:20:45 | Standard2/4_11_13_1.psq | CHLORIS | TKGOMOKU | 17 | Detail |
| 06 June 08:45:44 | Standard2/9_3_8_2.psq | GMOTOR11 | TITO14 | 40 | Detail |
| 06 June 06:10:34 | Standard2/1_13_9_1.psq | ZETOR17 | TKGOMOKU | 29 | Detail |
| 06 June 07:35:37 | Standard2/7_6_7_1.psq | PELA23 | CARBON17 | 55 | Detail |
| 06 June 08:19:56 | Standard2/10_8_5_2.psq | GMOTOR11 | GOFIVE | 40 | Detail |
| 06 June 07:40:14 | Standard2/3_9_4_2.psq | ZETOR17 | DEEPFIRE19 | 48 | Detail |
| 06 June 06:09:48 | Standard2/0_9_13_2.psq | TKGOMOKU | ZETOR17 | 32 | Detail |
| 06 June 06:45:05 | Standard2/4_9_10_1.psq | ZETOR17 | SQUIRREL24 | 51 | Detail |
| 06 June 06:24:56 | Standard2/10_12_0_2.psq | MONAS | XOXO21 | 22 | Detail |
| 06 June 10:20:54 | Standard2/9_11_5_2.psq | GOFIVE | CHLORIS | 36 | Detail |
| 06 June 09:43:50 | Standard2/6_2_1_2.psq | HEWER18 | SLOWRENJU20 | 84 | Detail |
| 06 June 09:31:00 | Standard2/1_1_4_2.psq | DEEPFIRE19 | HEWER18 | 66 | Detail |
| 06 June 08:42:09 | Standard2/5_8_3_1.psq | TITO14 | GMOTOR11 | 49 | Detail |
| 06 June 09:39:21 | Standard2/7_3_5_1.psq | GOFIVE | TITO14 | 73 | Detail |
| 06 June 09:21:37 | Standard2/10_6_3_2.psq | CARBON17 | TITO14 | 40 | Detail |
| 06 June 09:54:14 | Standard2/3_5_0_2.psq | GOFIVE | XOXO21 | 56 | Detail |
| 06 June 08:43:45 | Standard2/1_11_7_2.psq | PELA23 | CHLORIS | 38 | Detail |
| 06 June 06:44:00 | Standard2/0_10_5_1.psq | GOFIVE | SQUIRREL24 | 47 | Detail |
| 06 June 07:55:04 | Standard2/10_2_9_1.psq | SLOWRENJU20 | ZETOR17 | 21 | Detail |
| 06 June 06:20:20 | Standard2/10_13_1_2.psq | TKGOMOKU | HEWER18 | 36 | Detail |
| 06 June 06:08:16 | Standard2/0_8_13_2.psq | TKGOMOKU | GMOTOR11 | 22 | Detail |
| 06 June 07:02:35 | Standard2/9_10_8_2.psq | GMOTOR11 | SQUIRREL24 | 22 | Detail |
| 06 June 07:19:25 | Standard2/11_4_10_2.psq | SQUIRREL24 | DEEPFIRE19 | 28 | Detail |
| 06 June 07:08:39 | Standard2/11_8_9_2.psq | ZETOR17 | GMOTOR11 | 40 | Detail |
| 06 June 06:25:37 | Standard2/7_12_0_1.psq | XOXO21 | MONAS | 19 | Detail |
| 06 June 05:44:33 | Standard2/4_12_10_2.psq | MONAS | SQUIRREL24 | 30 | Detail |
| 06 June 09:17:42 | Standard2/2_3_6_2.psq | CARBON17 | TITO14 | 38 | Detail |
| 06 June 07:31:07 | Standard2/11_5_10_2.psq | SQUIRREL24 | GOFIVE | 76 | Detail |
| 06 June 06:39:35 | Standard2/2_8_10_2.psq | SQUIRREL24 | GMOTOR11 | 80 | Detail |
| 06 June 09:17:52 | Standard2/10_5_1_2.psq | GOFIVE | HEWER18 | 44 | Detail |
| 06 June 08:19:50 | Standard2/8_8_5_1.psq | GOFIVE | GMOTOR11 | 33 | Detail |
| 06 June 09:28:21 | Standard2/7_0_6_2.psq | CARBON17 | XOXO21 | 32 | Detail |
| 06 June 06:30:52 | Standard2/8_13_2_1.psq | SLOWRENJU20 | TKGOMOKU | 17 | Detail |
| 06 June 08:08:18 | Standard2/5_7_4_0.psq | DEEPFIRE19 | PELA23 | 225 | Detail |
| 06 June 09:29:37 | Standard2/4_4_1_1.psq | DEEPFIRE19 | HEWER18 | 25 | Detail |
| 06 June 08:23:20 | Standard2/3_11_9_1.psq | CHLORIS | ZETOR17 | 41 | Detail |
| 06 June 08:48:16 | Standard2/2_6_5_1.psq | GOFIVE | CARBON17 | 35 | Detail |
| 06 June 10:00:48 | Standard2/7_4_2_1.psq | SLOWRENJU20 | DEEPFIRE19 | 81 | Detail |
| 06 June 07:24:16 | Standard2/5_9_6_1.psq | CARBON17 | ZETOR17 | 63 | Detail |
| 06 June 08:41:46 | Standard2/0_7_11_1.psq | CHLORIS | PELA23 | 25 | Detail |
| 06 June 06:58:46 | Standard2/2_4_10_2.psq | SQUIRREL24 | DEEPFIRE19 | 38 | Detail |
| 06 June 06:17:18 | Standard2/4_2_12_1.psq | SLOWRENJU20 | MONAS | 21 | Detail |
| 06 June 06:30:29 | Standard2/1_2_13_2.psq | TKGOMOKU | SLOWRENJU20 | 26 | Detail |
| 06 June 07:08:03 | Standard2/3_10_11_2.psq | SQUIRREL24 | CHLORIS | 62 | Detail |
| 06 June 09:16:29 | Standard2/5_1_5_1.psq | GOFIVE | HEWER18 | 45 | Detail |
| 06 June 09:02:19 | Standard2/0_2_6_2.psq | CARBON17 | SLOWRENJU20 | 72 | Detail |
| 06 June 08:17:18 | Standard2/0_5_8_2.psq | GMOTOR11 | GOFIVE | 38 | Detail |
| 06 June 06:10:32 | Standard2/11_12_11_1.psq | CHLORIS | MONAS | 23 | Detail |
| 06 June 09:15:04 | Standard2/4_1_5_1.psq | HEWER18 | GOFIVE | 33 | Detail |
| 06 June 09:36:23 | Standard2/8_5_2_2.psq | SLOWRENJU20 | GOFIVE | 62 | Detail |
| 06 June 07:07:30 | Standard2/4_9_8_1.psq | ZETOR17 | GMOTOR11 | 57 | Detail |
| 06 June 08:11:33 | Standard2/11_9_3_1.psq | TITO14 | ZETOR17 | 37 | Detail |
| 06 June 08:39:23 | Standard2/10_0_8_1.psq | XOXO21 | GMOTOR11 | 37 | Detail |
| 06 June 10:48:24 | Standard2/8_0_11_1.psq | CHLORIS | XOXO21 | 47 | Detail |
| 06 June 05:43:48 | Standard2/11_12_13_1.psq | TKGOMOKU | MONAS | 19 | Detail |
| 06 June 06:11:27 | Standard2/1_13_6_1.psq | CARBON17 | TKGOMOKU | 25 | Detail |
| 06 June 10:07:50 | Standard2/8_3_2_1.psq | SLOWRENJU20 | TITO14 | 63 | Detail |
| 06 June 09:02:23 | Standard2/3_6_2_2.psq | CARBON17 | SLOWRENJU20 | 50 | Detail |
| 06 June 05:56:57 | Standard2/5_12_7_1.psq | PELA23 | MONAS | 19 | Detail |
| 06 June 09:16:34 | Standard2/6_5_1_1.psq | HEWER18 | GOFIVE | 33 | Detail |
| 06 June 10:38:51 | Standard2/4_11_3_1.psq | CHLORIS | TITO14 | 49 | Detail |
| 06 June 06:23:43 | Standard2/4_12_3_2.psq | MONAS | TITO14 | 26 | Detail |
| 06 June 08:08:41 | Standard2/9_1_8_2.psq | GMOTOR11 | HEWER18 | 54 | Detail |
| 06 June 05:53:35 | Standard2/7_9_12_2.psq | MONAS | ZETOR17 | 26 | Detail |
| 06 June 10:03:38 | Standard2/11_5_0_1.psq | XOXO21 | GOFIVE | 41 | Detail |
| 06 June 06:04:46 | Standard2/2_12_4_1.psq | DEEPFIRE19 | MONAS | 25 | Detail |
| 06 June 07:31:37 | Standard2/8_10_11_1.psq | CHLORIS | SQUIRREL24 | 47 | Detail |
| 06 June 06:07:21 | Standard2/6_12_4_1.psq | DEEPFIRE19 | MONAS | 31 | Detail |
| 06 June 06:12:17 | Standard2/3_13_6_2.psq | TKGOMOKU | CARBON17 | 28 | Detail |
| 06 June 05:57:06 | Standard2/5_7_12_2.psq | MONAS | PELA23 | 28 | Detail |
| 06 June 06:09:57 | Standard2/3_9_13_1.psq | ZETOR17 | TKGOMOKU | 43 | Detail |
| 06 June 08:22:59 | Standard2/4_9_11_2.psq | ZETOR17 | CHLORIS | 34 | Detail |
| 06 June 07:54:57 | Standard2/1_8_1_1.psq | HEWER18 | GMOTOR11 | 55 | Detail |
| 06 June 09:32:09 | Standard2/6_4_1_1.psq | HEWER18 | DEEPFIRE19 | 53 | Detail |
| 06 June 06:00:47 | Standard2/6_12_5_1.psq | GOFIVE | MONAS | 23 | Detail |
| 06 June 06:24:36 | Standard2/10_0_12_1.psq | XOXO21 | MONAS | 25 | Detail |
| 06 June 08:01:09 | Standard2/11_6_8_1.psq | GMOTOR11 | CARBON17 | 87 | Detail |
| 06 June 07:24:06 | Standard2/8_9_6_1.psq | CARBON17 | ZETOR17 | 63 | Detail |
| 06 June 05:35:23 | Standard2/2_13_5_1.psq | GOFIVE | TKGOMOKU | 31 | Detail |
| 06 June 08:09:20 | Standard2/1_5_7_2.psq | PELA23 | GOFIVE | 48 | Detail |
| 06 June 07:46:22 | Standard2/2_5_9_1.psq | ZETOR17 | GOFIVE | 37 | Detail |
| 06 June 05:32:31 | Standard2/0_4_10_2.psq | SQUIRREL24 | DEEPFIRE19 | 60 | Detail |
| 06 June 10:23:38 | Standard2/9_3_0_1.psq | XOXO21 | TITO14 | 31 | Detail |
| 06 June 10:27:51 | Standard2/6_2_0_1.psq | XOXO21 | SLOWRENJU20 | 51 | Detail |
| 06 June 10:01:32 | Standard2/9_5_0_1.psq | XOXO21 | GOFIVE | 25 | Detail |
| 06 June 07:09:50 | Standard2/4_10_11_2.psq | SQUIRREL24 | CHLORIS | 60 | Detail |
| 06 June 09:11:18 | Standard2/6_4_5_2.psq | GOFIVE | DEEPFIRE19 | 40 | Detail |
| 06 June 07:36:07 | Standard2/3_7_6_1.psq | PELA23 | CARBON17 | 87 | Detail |
| 06 June 08:05:12 | Standard2/6_4_7_1.psq | PELA23 | DEEPFIRE19 | 47 | Detail |
| 06 June 10:12:39 | Standard2/11_1_0_1.psq | XOXO21 | HEWER18 | 51 | Detail |
| 06 June 07:25:12 | Standard2/6_9_1_1.psq | HEWER18 | ZETOR17 | 43 | Detail |
| 06 June 09:09:30 | Standard2/1_4_5_2.psq | GOFIVE | DEEPFIRE19 | 38 | Detail |
| 06 June 07:21:25 | Standard2/7_6_9_1.psq | ZETOR17 | CARBON17 | 31 | Detail |
| 06 June 05:46:03 | Standard2/5_12_8_1.psq | GMOTOR11 | MONAS | 21 | Detail |
| 06 June 06:17:41 | Standard2/3_12_2_2.psq | MONAS | SLOWRENJU20 | 26 | Detail |
| 06 June 06:29:52 | Standard2/11_0_13_2.psq | TKGOMOKU | XOXO21 | 16 | Detail |
| 06 June 06:25:40 | Standard2/8_0_12_2.psq | MONAS | XOXO21 | 20 | Detail |
| 06 June 09:58:04 | Standard2/11_4_2_2.psq | SLOWRENJU20 | DEEPFIRE19 | 22 | Detail |
| 06 June 05:52:54 | Standard2/8_12_9_1.psq | ZETOR17 | MONAS | 17 | Detail |
| 06 June 05:52:04 | Standard2/2_12_9_1.psq | ZETOR17 | MONAS | 25 | Detail |
| 06 June 08:25:49 | Standard2/4_2_8_2.psq | SLOWRENJU20 | GMOTOR11 | 50 | Detail |
| 06 June 06:15:46 | Standard2/8_13_7_1.psq | PELA23 | TKGOMOKU | 23 | Detail |
| 06 June 10:39:39 | Standard2/9_3_11_1.psq | CHLORIS | TITO14 | 51 | Detail |
| 06 June 09:52:33 | Standard2/0_5_0_1.psq | XOXO21 | GOFIVE | 37 | Detail |
| 06 June 06:46:53 | Standard2/1_6_10_1.psq | SQUIRREL24 | CARBON17 | 45 | Detail |
| 06 June 10:27:27 | Standard2/4_0_2_2.psq | XOXO21 | SLOWRENJU20 | 68 | Detail |
| 06 June 08:47:35 | Standard2/7_3_8_2.psq | GMOTOR11 | TITO14 | 68 | Detail |
| 06 June 05:44:16 | Standard2/0_12_8_1.psq | GMOTOR11 | MONAS | 27 | Detail |
| 06 June 06:27:25 | Standard2/0_3_13_2.psq | TKGOMOKU | TITO14 | 18 | Detail |
| 06 June 09:50:43 | Standard2/11_1_3_2.psq | TITO14 | HEWER18 | 58 | Detail |
| 06 June 07:31:26 | Standard2/5_7_1_0.psq | HEWER18 | PELA23 | 225 | Detail |
| 06 June 09:05:03 | Standard2/11_11_7_2.psq | PELA23 | CHLORIS | 22 | Detail |
| 06 June 08:36:41 | Standard2/4_8_0_2.psq | GMOTOR11 | XOXO21 | 20 | Detail |
| 06 June 08:45:40 | Standard2/4_1_6_1.psq | HEWER18 | CARBON17 | 41 | Detail |
| 06 June 05:49:52 | Standard2/10_6_12_1.psq | CARBON17 | MONAS | 25 | Detail |
| 06 June 06:03:41 | Standard2/4_10_13_1.psq | SQUIRREL24 | TKGOMOKU | 17 | Detail |
| 06 June 10:08:23 | Standard2/0_1_0_1.psq | XOXO21 | HEWER18 | 45 | Detail |
| 06 June 06:21:13 | Standard2/0_3_12_2.psq | MONAS | TITO14 | 28 | Detail |
| 06 June 08:13:25 | Standard2/6_7_5_1.psq | GOFIVE | PELA23 | 27 | Detail |
| 06 June 08:21:30 | Standard2/0_4_8_2.psq | GMOTOR11 | DEEPFIRE19 | 32 | Detail |
| 06 June 08:37:22 | Standard2/6_8_0_1.psq | XOXO21 | GMOTOR11 | 27 | Detail |
| 06 June 07:24:37 | Standard2/6_6_9_2.psq | ZETOR17 | CARBON17 | 56 | Detail |
| 06 June 08:27:39 | Standard2/9_4_8_2.psq | GMOTOR11 | DEEPFIRE19 | 38 | Detail |
| 06 June 06:09:06 | Standard2/1_8_13_2.psq | TKGOMOKU | GMOTOR11 | 38 | Detail |
| 06 June 05:31:37 | Standard2/0_6_8_2.psq | GMOTOR11 | CARBON17 | 32 | Detail |
| 06 June 08:57:35 | Standard2/10_4_6_1.psq | DEEPFIRE19 | CARBON17 | 37 | Detail |
| 06 June 07:17:48 | Standard2/8_8_7_2.psq | PELA23 | GMOTOR11 | 40 | Detail |
| 06 June 05:41:44 | Standard2/3_12_10_2.psq | MONAS | SQUIRREL24 | 26 | Detail |
| 06 June 10:05:33 | Standard2/0_2_3_1.psq | TITO14 | SLOWRENJU20 | 71 | Detail |
| 06 June 06:27:16 | Standard2/1_4_13_2.psq | TKGOMOKU | DEEPFIRE19 | 24 | Detail |
| 06 June 06:50:27 | Standard2/5_6_10_2.psq | SQUIRREL24 | CARBON17 | 42 | Detail |
| 06 June 06:13:12 | Standard2/6_8_13_2.psq | TKGOMOKU | GMOTOR11 | 24 | Detail |
| 06 June 10:33:57 | Standard2/11_1_11_1.psq | CHLORIS | HEWER18 | 51 | Detail |
| 06 June 10:34:17 | Standard2/8_1_11_1.psq | CHLORIS | HEWER18 | 67 | Detail |
| 06 June 06:13:46 | Standard2/3_6_13_1.psq | CARBON17 | TKGOMOKU | 39 | Detail |
| 06 June 07:49:53 | Standard2/5_9_2_1.psq | SLOWRENJU20 | ZETOR17 | 39 | Detail |
| 06 June 07:47:07 | Standard2/9_11_10_2.psq | SQUIRREL24 | CHLORIS | 22 | Detail |
| 06 June 08:46:42 | Standard2/3_1_6_1.psq | HEWER18 | CARBON17 | 43 | Detail |
| 06 June 07:44:06 | Standard2/8_7_6_1.psq | CARBON17 | PELA23 | 55 | Detail |
| 06 June 07:53:38 | Standard2/2_8_1_1.psq | HEWER18 | GMOTOR11 | 35 | Detail |
| 06 June 07:44:51 | Standard2/9_7_6_1.psq | CARBON17 | PELA23 | 55 | Detail |
| 06 June 10:10:07 | Standard2/9_0_1_2.psq | HEWER18 | XOXO21 | 32 | Detail |
| 06 June 09:01:31 | Standard2/0_6_2_1.psq | SLOWRENJU20 | CARBON17 | 49 | Detail |
| 06 June 10:10:19 | Standard2/5_0_1_2.psq | HEWER18 | XOXO21 | 48 | Detail |
| 06 June 06:01:16 | Standard2/11_12_5_1.psq | GOFIVE | MONAS | 19 | Detail |
| 06 June 08:46:47 | Standard2/1_6_1_1.psq | HEWER18 | CARBON17 | 83 | Detail |
| 06 June 06:09:38 | Standard2/3_13_8_2.psq | TKGOMOKU | GMOTOR11 | 32 | Detail |
| 06 June 09:38:04 | Standard2/9_5_3_1.psq | TITO14 | GOFIVE | 25 | Detail |
| 06 June 09:28:01 | Standard2/0_0_6_2.psq | CARBON17 | XOXO21 | 66 | Detail |
| 06 June 05:51:58 | Standard2/10_9_12_1.psq | ZETOR17 | MONAS | 21 | Detail |
| 06 June 09:21:58 | Standard2/6_11_8_2.psq | GMOTOR11 | CHLORIS | 52 | Detail |
| 06 June 08:05:11 | Standard2/4_1_8_2.psq | HEWER18 | GMOTOR11 | 42 | Detail |
| 06 June 05:46:59 | Standard2/8_12_8_1.psq | GMOTOR11 | MONAS | 17 | Detail |
| 06 June 10:42:49 | Standard2/1_11_2_2.psq | SLOWRENJU20 | CHLORIS | 70 | Detail |
| 06 June 09:58:20 | Standard2/5_2_4_2.psq | DEEPFIRE19 | SLOWRENJU20 | 54 | Detail |
| 06 June 06:29:48 | Standard2/9_13_11_1.psq | CHLORIS | TKGOMOKU | 19 | Detail |
| 06 June 06:12:07 | Standard2/10_10_13_1.psq | SQUIRREL24 | TKGOMOKU | 53 | Detail |
| 06 June 06:01:02 | Standard2/2_1_12_2.psq | MONAS | HEWER18 | 24 | Detail |
| 06 June 07:17:30 | Standard2/3_8_7_1.psq | GMOTOR11 | PELA23 | 93 | Detail |
| 06 June 05:48:07 | Standard2/6_12_8_1.psq | GMOTOR11 | MONAS | 27 | Detail |
